- Home
- Government
- Departments
- Fairgrounds
- Fairgrounds Policies and Procedures
Fairgrounds Facilities Rental
The Elbert County Fairgrounds serves the community by offering a number of facilities to be rented for private and public events.
Please view the Facilities page for more information on facilities size and photos.
Elbert County Fairgrounds Policies and Procedures provide a consistent guideline for Event Holders and users to provide a safe and quality experience while using any Elbert County facility.
Please email completed Rental Agreements to Fairgrounds@elbertcounty-co.gov
Rental Rates
Facilities | Standard User Rate | Non-Profit Rate | Security Deposit | Cleaning Surcharge |
---|---|---|---|---|
Exhibit Building | $303/ Day | $210/ Day | $575 | $500 |
Agriculture Building | $248/ Day | $158/ Day | $345 | $500 |
Conference Room | $28/ Day | $19/ Day | $58 | $500 |
Main Arena | $385/ Day | $247/ Day | $575 | $150 |
Warm Up Arena | $110/ Day | $74/ Day | $230 | $150 |
Entire Fairgrounds | $880/ Day | $630/ Day | $920 | $1,000 |
Open Pavilion | $55/ Day | $45/ Day | $58 | $150 |
Beef Barn Pavilion | $83/ Day | $53/ Day | $115 | $150 |
Parking Lot | $121/ Day | $84/ Day | $115 | $150 |
Horse Stalls | $11/Stall/ Day | $11/Stall/ Day | N/A | N/A |
Surcharge Rates for All Users
Labor Costs | $50.00/ Hour |
Water Truck with Operator | $58.00/ Hour |
Arena Grooming with Operator | $58.00/ Hour |
Horse Stall, Rough Stock Refuse Removal | $115.00/ Tandem Truck Load |
Vendor Booth Utility Surcharge | $29.00/ Vendor/ Day |